Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)
Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)

Silinda Hydraulic Ṣiṣẹpọ Meji (Jara RR)

Apejuwe kukuru:

Silinda hydraulic ti n ṣiṣẹ meji jẹ o dara fun iṣẹ gbigbe ti ohun elo tonnage giga ati awọn iṣẹ itọju gbigbe ti o nilo iṣakoso kongẹ ti fifuye. O tun dara fun awọn iṣẹ titari petele.


  • :
  • Nibo ni lati Ra

    Fun awọn ibeere nipa awọn ọja wa tabi atokọ idiyele, jọwọ fi imeeli rẹ silẹ si wa ati pe a yoo kan si laarin awọn wakati 24.

    Nibo ni lati Kan si

    Fun awọn ibeere nipa awọn ọja wa tabi atokọ idiyele, jọwọ fi imeeli rẹ silẹ si wa ati pe a yoo kan si laarin awọn wakati 24.

    Ọja Awọn ẹya ara ẹrọ


    Awọn okun kola, awọn okun plunger ati awọn ihò iṣagbesori ipilẹ fun imuduro irọrun


    Ipari enamel ti a yan fun alekun ipata resistance.


    Yiyọ àiya gàárì, dabobo plunger nigba gbígbé ati titẹ.


    Itumọ ti ni ailewu àtọwọdá idilọwọ awọn lairotẹlẹ lori-pressurization.


    3/8 "- 18NPT tọkọtaya ati eruku fila to wa lori gbogbo awọn awoṣe.


    Awọn ohun elo ile-iṣẹ


    Alurinmorin ati gbígbé ti ọkọ Hollu.


    Itọju ohun elo ati gbigbe ni irin ọgbin.


    Itọju ohun elo ati gbigbe ni ile-iṣẹ agbara gbona.


    Itọju ati mimuuṣiṣẹpọ gbigbe ti awọn ile atijọ.


    Ni ipese pẹlu ọpọlọpọ awọn irinṣẹ hydraulic si atunse, gige, punching, titẹ ati bẹbẹ lọ.


    Awọn ohun elo aaye


    Amuṣiṣẹpọ gbigbe ati docking ti shipbuilding.


    Gbigbe amuṣiṣẹpọ ati itọju ohun elo nla.


    Titari amuṣiṣẹpọ ni ipo ẹrọ apata.


    Titari amuṣiṣẹpọ ni ipo ẹrọ apata


    Amuṣiṣẹpọ gbigbe ati fifi sori ẹrọ ti irin be.


    Gbigbe amuṣiṣẹpọ ati itọju ti ẹrọ iwakusa nla.

    Awọn pato & Dims

    Awoṣe Agbara Ọpọlọ O pọju. Silinda Agbara Agbegbe ti o munadoko Agbara Epo Kọl. Giga Igi gbooro Ita Opin Iwọn
    pupọ mm kN cm2 cm3
    Ti Fa Ti Fa Ti Fa mm mm mm kg
    KET-RR-1010 10 254 101 33 14.5 4.8 368 122 409 663 73 12
    KET-RR-1012 305 101 33 14.5 4.8 442 147 457 762 73 14
    KET-RR-308 30 209 295 53 42.1 19.1 879 400 395 604 101 18
    KET-RR-3014 368 295 53 42.1 19.1 Ọdun 1549 703 549 917 101 29
    KET-RR-506 50 156 498 103 71.2 21.5 1111 335 331 487 127 30
    KET-RR-5013 334 498 103 71.2 21.5 2378 718 509 843 127 52
    KET-RR-5020 511 498 103 71.2 21.5 3638 1099 733 1244 127 68
    KET-RR-756 75 156 718 156 102.6 31.4 1601 490 347 503 146 41
    KET-RR-7513 333 718 156 102.6 31.4 3417 1046 525 858 146 68
    KET-RR-1006 95 168 933 435 133.3 62.2 2238 1045 357 525 177 61
    KET-RR-10013 333 933 435 133.3 62.2 4439 2071 524 857 177 93
    KET-RR-10018 460 933 435 133.3 62.2 6132 2861 687 1147 177 117
    KET-RR-1502 140 57 1386 668 198.1 95.4 1129 544 196 253 203 49
    KET-RR-1506 156 1386 668 198.1 95,4 3090 Ọdun 1488 385 541 203 93
    KET-RR-15013 333 1386 668 198.1 95.4 6597 3177 582 915 203 124
    KET-RR-15032 815 1386 668 198.1 95.4 Ọdun 16145 7775 1116 Ọdun 1931 203 238
    KET-RR-2006 200 152 Ọdun 1995 1017 285.0 145.3 4332 2209 430 582 247 147
    KET-RR-20013 330 Ọdun 1995 1017 285.0 145.3 9405 4795 608 938 247 199
    KET-RR-20018 457 Ọdun 1995 1017 285.0 145.3 Ọdun 13025 6640 765 1222 247 204
    KET-RR-20024 610 Ọdun 1995 1017 285.0 145.3 Ọdun 17385 8863 917 Ọdun 1527 247 279
    KET-RR-20036 914 Ọdun 1995 1017 285.0 145.3 26049 13280 1222 2136 247 383
    KET-RR-20048 1219 Ọdun 1995 1017 285.0 145.3 34741 Ọdun 17712 Ọdun 1527 2746 247 483
    KET-RR-3006 325 153 3201 Ọdun 1703 457.3 243.2 6997 3721 485 638 311 200
    KET-RR-30012 305 3201 Ọdun 1703 457.3 243.2 Ọdun 13947 7418 638 943 311 312
    KET-RR-30018 457 3201 Ọdun 1703 457.3 243.2 Ọdun 20889 Ọdun 11114 790 1247 311 385
    KET-RR-30024 609 3201 Ọdun 1703 457.3 243.2 27850 Ọdun 14811 943 1552 311 469
    KET-RR-30036 915 3201 Ọdun 1703 457.3 243.2 41843 22253 1247 2162 311 628
    KET-RR-30048 1219 3201 Ọdun 1703 457.3 243.2 55745 Ọdun 29646 1552 2771 311 780
    KET-RR-4006 440 152 4292 2297 613.1 328.1 9319 4987 528 690 358 303
    KET-RR-40012 305 4292 2297 613.1 328.1 Ọdun 18700 10007 690 995 358 399
    KET-RR-40018 457 4292 2297 613.1 328.1 Ọdun 28018 Ọdun 14995 843 1300 358 453
    KET-RR-40024 610 4292 2292 613.1 328.1 37400 Ọdun 20014 995 Ọdun 1605 358 597
    KET-RR-40036 914 4292 2292 613.1 328.1 56037 Ọdun 29988 1300 2214 358 792
    KET-RR-40048 1219 4292 2292 613.1 328.1 74737 39996 Ọdun 1605 2824 358 980
    KET-RR-5006 520 153 5108 2838 729.7 405.4 Ọdun 11164 6203 577 730 397 432
    KET-RR-50012 305 5108 2838 729.7 405.4 22256 Ọdun 12365 730 1035 397 589
    KET-RR-50018 457 5108 2838 729.7 405.4 33347 Ọdun 18526 882 1339 397 680
    KE-RR-50024 609 5108 2838 729.7 405.4 44440 24689 1032 Ọdun 1644 397 816
    KET-RR-50036 925 5108 2838 729.7 405.4 66768 36973 1339 2254 397 1002
    KET-RR-50048 1219 5108 2838 729.7 405.4 88951 49418 Ọdun 1644 2863 397 1224

    Awọn ohun elo

    1 2 3
    Gbigbe mimuuṣiṣẹpọ ni atunse ti iyapa ile

    Amuṣiṣẹpọ gbigbe ni itọju ti o tobi ina shovel

    Amuṣiṣẹpọ gbigbe ati ja bo tan ina fun Afara
    4 5 6
    Amuṣiṣẹpọ jacking fun irin ileru rirọpo

    Gbigbe amuṣiṣẹpọ si ipo ti oluyipada nla

    Baramu pẹlu imuduro iṣẹ

    Awọn fidio

    Awọn igbasilẹ

    Orukọ faili Ọna kika Ede Ṣe igbasilẹ Faili
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa