Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)
Silinda Hydraulic Tii Titiipa Iṣẹ iṣe Meji meji (Iyasọ CLLRS)

Silinda Hydraulic Titii Titiipa Ilọpo meji (Sera CLLRS)

Apejuwe kukuru:

Ilọpo meji, ipadabọ hydraulic;
Mechanical nut titiipa, pese aabo to ni aabo julọ;
Apẹrẹ ti nso pataki duro awọn ẹru ẹgbẹ to 10%;
Àtọwọdá ailewu ti a ṣe sinu ṣe iranlọwọ lati yago fun ibajẹ ni ọran ti lairotẹlẹ lori-pressurization;


  • :
  • Nibo ni lati Ra

    Fun awọn ibeere nipa awọn ọja wa tabi atokọ idiyele, jọwọ fi imeeli rẹ silẹ si wa ati pe a yoo kan si laarin awọn wakati 24.

    Nibo ni lati Kan si

    Fun awọn ibeere nipa awọn ọja wa tabi atokọ idiyele, jọwọ fi imeeli rẹ silẹ si wa ati pe a yoo kan si laarin awọn wakati 24.

    ọja Apejuwe


    Ilọpo meji, ipadabọ hydraulic;


    Mechanical nut titiipa, pese aabo to ni aabo julọ;


    Apẹrẹ gbigbe pataki duro awọn ẹru ẹgbẹ to 10%;


    Àtọwọdá ailewu ti a ṣe sinu ṣe iranlọwọ lati yago fun ibajẹ ni ọran ti lairotẹlẹ lori-pressurization;


    Scraper asiwaju oniru din kontaminesonu, extending silinda aye;


    Standard kosemi iho gàárì, le yan a 5 ìyí pulọgi gàárì, lati orisirisi si si paati unevenly ipo;


    Iyan tube tabi awo eefun ayẹwo àtọwọdá tabi ọkan-ọna finasi àtọwọdá, lati rii daju aabo ti awọn gbígbé ati ja bo lakọkọ;


    3/8 "- 18NPT tọkọtaya ati eruku fila to wa lori gbogbo awọn awoṣe.


    Awọn ohun elo aaye


    Atilẹyin igba pipẹ fun itọju afara.


    Atilẹyin igba pipẹ fun apoti iṣinipopada iyara giga ti iṣaju iṣaju iṣaju.


    Atilẹyin igba pipẹ fun alurinmorin ọna irin nla.


    Titari amuṣiṣẹpọ ti tan ina ti a ti ṣaju ni ikole iṣinipopada iyara giga.


    Gbigbe amuṣiṣẹpọ ati gbigbe ti apoti apoti iṣinipopada iyara-giga.


    Titari amuṣiṣẹpọ ti tan ina ti a ti ṣaju ni ikole iṣinipopada iyara giga.

    Awọn pato & Dims

    Awoṣe Agbara Ọpọlọ Agbegbe ti o munadoko Agbara Epo Kọl. Giga Ita Opin Bore Opin Diamita gàárì, Iwọn
    (T) (mm) (cm2) (cm3) (mm) (mm) (mm) (mm) (kg)
    KET-CLLRS-502 50 50 74.8 374 232 140 104.8 80 31
    KET-CLLRS-506 50 150 74.8 1122 332 140 104.8 80 48
    KET-CLLRS-5012 50 300 74.8 2244 510 140 104.8 80 61
    KET-CLLRS-1002 100 50 141.9 710 270 195 141.9 115 59
    KET-CLLRS-1006 100 150 141.9 2129 408 195 141.9 115 100
    KET-CLLRS-10012 100 300 141.9 4257 570 195 141.9 115 132
    KET-CLLRS-1502 150 50 210.6 1053 290 238 171.5 130 80
    KET-CLLRS-1506 150 150 210.6 3159 420 238 171.5 130 131
    KET-CLLRS-15012 150 300 210.6 6318 540 238 171.5 130 170
    KET-CLLRS-2002 200 50 286 1430 300 270 203.0 155 131
    KET-CLLRS-2006 200 150 286 4290 450 270 203.0 155 170
    KET-CLLRS-20012 200 300 286 8580 550 270 203.0 155 265
    KET-CLLRS-2502 250 50 360.9 Ọdun 1805 310 285 228.6 180 156
    KET-CLLRS-2506 250 150 360.9 5414 410 285 228.6 180 215
    KET-CLLRS-25012 250 300 360.9 10827 626 285 228.6 180 290
    KET-CLLRS-3002 300 50 428.7 2144 500 330 241.3 195 276
    KET-CLLRS-3006 300 150 428.7 6431 650 330 241.3 195 359
    KET-CLLRS-30012 300 300 428.7 Ọdun 12861 640 330 241.3 195 340
    KET-CLLRS-4002 400 50 571.2 2856 360 360 279.4 225 286
    KET-CLLRS-4006 400 150 571.2 8568 460 360 279.4 225 375
    KET-CLLRS-40012 400 300 571.2 Ọdun 17136 610 360 279.4 225 514
    KET-CLLRS-5002 500 50 715.6 3578 395 400 317.5 218 386
    KET-CLLRS-5006 500 150 715.6 10734 495 400 317.5 218 501
    KET-CLLRS-50012 500 300 715.6 Ọdun 21468 645 400 317.5 218 679
    KET-CLLRS-6002 600 50 847.4 4237 420 440 342.9 228 495
    KET-CLLRS-6006 600 150 847.4 Ọdun 12711 520 440 342.9 228 631
    KET-CLLRS-60012 600 300 847.4 25422 670 440 342.9 228 841
    KET-CLLRS-8002 800 50 1128 5640 470 505 387.4 296 727
    KET-CLLRS-8006 800 150 1128 Ọdun 16920 570 505 387.4 296 905
    KET-CLLRS-80012 800 300 1128 33840 720 505 387.4 296 1181
    KET-CLLRS-10002 1000 50 1398 6990 525 560 431.8 298 999
    KET-CLLRS-10006 1000 150 1398 Ọdun 20970 625 560 431.8 298 1219
    KET-CLLRS-100012 1000 300 1398 41940 775 560 431.8 298 Ọdun 1559

    Awọn ohun elo

    Gbigbe mimuuṣiṣẹpọ ni atunṣe iyapa ile<br /><br /><br /><br /> Gbigbe pneumatic fun ile-iṣẹ agbara iparun<br /><br /><br /><br /> Axial fifuye support fun alaja ikole
    Gbigbe mimuuṣiṣẹpọ ni atunse ti iyapa ile Pneumatic gbígbé fun iparun agbara ọgbin Axial fifuye support fun alaja ikole

    Awọn fidio

    Awọn igbasilẹ

    Orukọ faili Ọna kika Ede Ṣe igbasilẹ Faili
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa