STS Oke Titiipa Iru Hydraulic Nut (STS Series)
STS Oke Titiipa Iru Hydraulic Nut (STS Series)

STS Oke Titiipa Iru Hydraulic Nut (STS Series)

Apejuwe kukuru:


  • :
  • Nibo ni lati Ra

    Fun awọn ibeere nipa awọn ọja wa tabi atokọ idiyele, jọwọ fi imeeli rẹ silẹ si wa ati pe a yoo kan si laarin awọn wakati 24.

    Nibo ni lati Kan si

    Fun awọn ibeere nipa awọn ọja wa tabi atokọ idiyele, jọwọ fi imeeli rẹ silẹ si wa ati pe a yoo kan si laarin awọn wakati 24.

    Awọn ẹya ara ẹrọ ọja


    Awọn agbara lati 234 si 2649 kN

    Bolt titobi lati M16 to M100

    Ṣiṣẹ titẹ 1500 bar

    Apẹrẹ iṣe ẹyọkan pẹlu ifasilẹ pisitini afọwọṣe

    Ga-ite alloy irin be

    Nitrocarburizing pisitini

    Atọka ọpọlọ piston ti o pọju

    Awọn asopọ asopọ iyara meji fun asopọ rọrun

    Ti ṣe apẹrẹ lati baamu awọn titobi pupọ julọ ti ANSI ati awọn flanges API bi daradara bi diẹ ninu awọn flanges iwapọ

    Awọn ẹya ara ẹrọ paarọ yoo lo ẹdọfu kanna lati bo ọpọ awọn iwọn boluti okunrinlada

    Aṣa ati Pataki ti a še tensioners wa o si wa lori ìbéèrè

    Awọn pato & Dims

    Awoṣe boluti iwọn aafo boluti agbara ikọlu (mm) Agbegbe Munadoko (mm²) A (mm) B (mm) C (iṣẹju) D (mm) E (mm) F (mm) iwuwo (kg)
    (kN) (T)
    KET-STS1-M16B1 M16 2 234 23.9 10 15.6 74 28 74 90 45 47 1.7
    KET-STS1-M18B1 M18 2.5 234 23.9 10 15.6 74 28 74 90 45 49 1.7
    KET-STS1-M20B1 M20 2.5 234 23.9 10 15.6 74 28 74 90 45 51 1.7
    KET-STS1-M22B2 M22 2.5 234 23.9 10 15.6 74 30 80 98 45 56 1.9
    KET-STS1-M24B2 M24 3 234 23.9 10 15.6 74 30 80 98 45 59 1.9
    KET-STS1-M27B2 M27 3 234 23.9 10 15.6 74 30 80 98 45 61 1.9
    KET-STS1-M30B1 M30 3.5 457 46.6 15 30.5 102 39 103 128 54 71 3.5
    KET-STS2-M33B1 M33 3.5 457 46.6 15 30.5 102 39 103 128 54 74 3.5
    KET-STS2-M36B1 M36 4 457 46.6 15 30.5 102 39 103 128 54 77 3.5
    KET-STS2-M39B1 M39 4 457 46.6 15 30.5 102 39 103 128 54 80 3.5
    KET-STS3-M42B1 M42 4.5 822 83.8 15 54.8 133 47 115 150 56 91 6.1
    KET-STS3-M45B1 M45 4.5 822 83.8 15 54.8 133 47 115 150 56 94 6.1
    KET-STS3-M45B2 M45 4.5 822 83.8 15 54.8 133 50 117 155 56 105 6.3
    KET-STS3-M48B1 M48 5 822 83.8 15 54.8 133 47 115 150 56 97 6.1
    KET-STS3-M48B2 M48 5 822 83.8 15 54.8 133 50 117 155 56 105 6.3
    KET-STS4-M52B2 M52 5 822 83.8 15 54.8 133 50 117 155 56 105 6.3
    KET-STS4-M48B1 M48 5 1264 128.9 15 84.3 163 50 119 149 57 105 10.6
    KET-STS4-M52B1 M52 5 1264 128.9 15 84.3 163 50 119 149 57 108 10.6
    KET-STS4-M52B2 M52 5 1264 128.9 15 84.3 163 62 135 165 57 120 11.8
    KET-STS4-M56B2 M56 5.5 1264 128.9 15 84.3 163 62 135 165 57 120 11.8
    KET-STS4-M60B2 M60 5.5 1264 128.9 15 84.3 163 62 135 165 57 124 11.8
    KET-STS5-M64B2 M64 6 1264 128.9 15 84.3 163 62 135 165 57 126 11.8
    KET-STS5-M64B1 M64 6 Ọdun 1833 186.9 15 122.2 193 73 145 187 60 134 16.0
    KET-STS5-M68B1 M68 6 Ọdun 1833 186.9 15 122.2 193 73 145 187 60 136 16.0
    KET-STS5-M72B1 M72 6 Ọdun 1833 186.9 15 122.2 193 73 145 187 60 139 16.0
    KET-STS5-M76B1 M76 6 Ọdun 1833 186.9 15 122.2 193 73 145 187 60 142 16.0
    KET-STS6-M76B1 M76 6 2649 270 15 176.6 233 84 178 216 64 158 23.5
    KET-STS6-M80B1 M80 6 2649 270 15 176.6 233 84 178 216 64 160 23.5
    KET-STS6-M85B1 M85 6 2649 270 15 176.6 233 84 178 216 64 162 23.5
    KET-STS6-M90B1 M90 6 2649 270 15 176.6 233 84 178 216 64 170 23.5
    KET-STS6-M95B3 M95 6 2649 270 15 176.6 233 105 205 257 64 184 29.1
    KET-STS6-M100B3 M100 6 2649 270 15 176.6 233 105 205 257 64 190 29.1

    Awọn ohun elo

    Awọn fidio

    Awọn igbasilẹ

    Orukọ faili Ọna kika Ede Ṣe igbasilẹ Faili
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa